Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 54822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,092 SqFt$329,900New
- 1/40 405 Beds 3 Baths 3,392 SqFt$530,000Contingent
- 1/33 333 Beds 2 Baths 1,507 SqFt$199,900Active
- 1/34 343 Beds 2 Baths 1,507 SqFt$199,900Contingent
- 1/22 223 Beds 2 Baths 1,430 SqFt$350,000Pending
- 1/24 243 Beds 2 Baths 1,430 SqFt$350,000Contingent
- 1/27 272 Beds 1 Bath 1,253 SqFt$264,900Price Dropped by $25K
- 1/26 262 Beds 1 Bath 1,253 SqFt$264,900Price Dropped by $25K
- 1/38 383 Beds 3 Baths 2,489 SqFt$419,000Contingent
- 1/29 293 Beds 2 Baths 1,523 SqFt$325,000Active
- 1/28 283 Beds 2 Baths 1,523 SqFt$325,000Active
- 1/35 353 Beds 2 Baths 2,472 SqFt$299,900Price Dropped by $24K
- 1/40 404 Beds 1 Bath 1,351 SqFt$134,900Contingent
- 1/40 402 Beds 1 Bath 1,360 SqFt$469,900Active
- 1/41 412 Beds 1 Bath 1,360 SqFt$469,900Active
- 1/27 274 Beds 2 Baths 2,500 SqFt$389,000Active
- 1/52 523 Beds 2 Baths 1,456 SqFt$475,000Active
2356 11 1/4 Avenue, Cameron, WI 54822
Listed by Keller Williams Realty Diversified
Single Family Home
- 1/40 403 Beds 2 Baths 1,456 SqFt$475,000Active
- 1/23 232 Beds 1 Bath 1,242 SqFt$105,000Active
- 1/16 163 Beds 3 Baths 1,462 SqFt$359,900Active
- 1/29 294 Beds 2 Baths 2,500 SqFt$379,000Active
- 1/37 374 Beds 2 Baths 2,104 SqFt$329,900Contingent
- 1/36 365 Beds 4 Baths 4,102 SqFt$649,900Contingent
- 1/37 375 Beds 4 Baths 4,102 SqFt$649,900Contingent