Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 53202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 271 Bed 1 Bath 733 SqFt$259,900New
- 1/30 302 Beds 2.5 Baths 2,028 SqFt$459,900New
- 1/29 291 Bed 1.5 Baths 1,119 SqFt$499,900New
- 1/45 452 Beds 1.5 Baths 1,260 SqFt$249,000New
- 1/28 282 Beds 2 Baths 1,357 SqFt$435,000New
- 1/16 161 Bed 1 Bath 740 SqFt$238,000New
1541 N Jefferson STREET #205, Milwaukee, WI 53202
Listed by Keller Williams Realty-Milwaukee North Shore
Condo
- 1/39 391 Bed 1.5 Baths 895 SqFt$214,900New
- 1/31 311 Bed 1.5 Baths 819 SqFt$275,000Price Dropped by $10K
- 1/42 423 Beds 2.5 Baths 2,155 SqFt$649,900New
- 1/28 283 Beds 2 Baths 2,205 SqFt$629,900Pending
- 1/55 553 Beds 2 Baths 2,012 SqFt$899,000Contingent
- 1/30 302 Beds 1 Bath 949 SqFt$239,900New
- 1/40 401 Bed 1.5 Baths 1,235 SqFt$585,000New
- 1/34 345 Beds 3.5 Baths 4,896 SqFt$999,999New
2215 N Lake DRIVE, Milwaukee, WI 53202
Listed by @properties-elleven CIRE
Single Family Home, Manufactured Home
- 1/32 322 Beds 2 Baths 1,759 SqFt$639,000New
- 1/35 352 Beds 2 Baths 1,711 SqFt$584,900Contingent
- 1/36 361 Bed 1.5 Baths 819 SqFt$279,900New
- 1/40 403 Beds 3.5 Baths 4,701 SqFt$2,795,000New
- 1/23 231 Bed 1 Bath 915 SqFt$239,900Active
- 1/37 372 Beds 2 Baths 975 SqFt$239,900Contingent
- 1/22 221 Bed 1 Bath 498 SqFt$124,000Active
1707 N Prospect AVENUE #11D, Milwaukee, WI 53202
Listed by Keller Williams Realty-Milwaukee North Shore
Condo
- 1/41 413 Beds 2 Baths 1,550 SqFt$500,000Contingent
- 1/32 322 Beds 2 Baths 1,318 SqFt$335,000Contingent
- 1/21 211 Bed 1 Bath 595 SqFt$120,000Contingent